aktuelle Ankaufspreise bekannter Anlagemünzen
LandAnlagemünzeNennwert / BezeichnungGewicht in gReinheitFeingewicht in gaktueller Preis
1.000 Dollars / 10 oz311,070999,9311,03924.506,05 €
200 Dollars / 2 oz62,214999,962,2084.901,21 €
100 Dollars / 1 oz31,107999,931,1042.450,61 €
50 Dollars / 1/2 oz15,553999,915,5511.225,26 €
25 Dollars / 1/4 oz7,776999,97,775612,59 €
15 Dollars / 1/10 oz3,110999,93,110245,04 €
5 Dollars / 1/20 oz1,555999,91,555122,52 €
1.000 Dollars / 10 oz311,120999,9311,08924.506,05 €
200 Dollars / 2 oz62,224999,962,2184.901,21 €
100 Dollars / 1 oz31,112999,931,1092.450,61 €
50 Dollars / 1/2 oz15,556999,915,5541.225,26 €
25 Dollars / 1/4 oz7,777999,97,776612,59 €
15 Dollars / 1/10 oz3,111999,93,111245,04 €
5 Dollars / 1/20 oz1,555999,91,555122,52 €
500 Yuan/ 2000 Yuan (ab 2001) / 5 oz155,670999155,51412.253,03 €
100 Yuan/ 500 Yuan (ab 2001) / 1 oz31,13099931,0992.450,61 €
50 Yuan/ 200 Yuan (ab 2001) / 1/2 oz15,57099915,5541.225,26 €
25 Yuan/ 100 Yuan (ab 2001) / 1/4 oz7,7809997,772612,59 €
10 Yuan/ 50 Yuan (ab 2001) / 1/10 oz3,1109993,107245,04 €
5 Yuan/ 20 Yuan (ab 2001) / 1/20 oz1,5509991,548122,52 €
10,000 Yuan1000,0009991000,00078.790,00 €
2,000 Yuan150,000999150,00011.818,50 €
1,500 Yuan100,000999100,0007.879,00 €
800 Yuan50,00099950,0003.939,50 €
500 Yuan30,00099930,0002.363,70 €
200 Yuan15,00099915,0001.181,85 €
100 Yuan5,0009995,000393,95 €
50 Yuan3,0009993,000236,37 €
10 Yuan1,0009991,00078,79 €
20 Mark7,9609007,164564,77 €
10 Mark3,9809003,582282,38 €
5 Mark1,9909001,791141,19 €
1 DM12,000999,912,000945,48 €
200 Euro / 1 oz31,100999,931,1002.450,61 €
100 Euro / 1/2 oz15,550999,915,5501.225,26 €
50 Euro / 1/4 oz7,780999,97,780612,59 €
20 Euro / 1/8 oz3,890999,93,890306,26 €
100 Francs32,25090029,0252.286,88 €
50 Francs16,12090014,5081.143,09 €
20 Francs6,4519005,806457,45 €
10 Francs3,2259002,903228,73 €
1 Pound7,988916,667,322576,90 €
1/2 Pound3,994916,663,661288,45 €
100 Pounds / 1 oz34,050916,6631,2122.450,61 €
50 Pounds / 1/2 oz17,025916,6615,6061.225,26 €
25 Pounds / 1/4 oz8,513916,667,804612,59 €
10 Pounds / 1/10 oz3,412916,663,128245,04 €
100 Pounds / 1 oz31,210999,931,2072.450,61 €
50 Pounds / 1/2 oz15,608999,915,6061.225,26 €
25 Pounds / 1/4 oz7,814999,97,813612,59 €
10 Pounds / 1/10 oz3,134999,93,134245,04 €
50 Dollars / 1 oz31,103999,931,1002.450,61 €
20 Dollars / 1/2 oz15,552999,915,5501.225,26 €
10 Dollars / 1/4 oz7,776999,97,775612,59 €
5 Dollars / 1/10 oz3,110999,93,110245,04 €
1 Dollar / 1/20 oz1,555999,91,555122,52 €
kein Nennwert / 1 oz34,56090031,1042.450,61 €
kein Nennwert / 1/2 oz17,28090015,5521.225,26 €
kein Nennwert / 1/4 oz8,6409007,776612,59 €
kein Nennwert 1 oz31,10099931,0692.450,61 €
kein Nennwert 1/2 oz15,55099915,5341.225,26 €
kein Nennwert 1/4 oz7,7809997,772612,59 €
kein Nennwert 1/10 oz3,1109993,107245,04 €
kein Nennwert 1/20 oz1,5509991,548122,52 €
2 Pesos1,6679001,500118,19 €
2,5 Pesos2,0839001,875147,73 €
5 Pesos4,1679003,750295,46 €
10 Pesos8,3339007,500590,93 €
20 Pesos16,66790015,0001.181,85 €
50 Pesos41,66790037,5002.954,63 €
100 EUR / 2000 ATS* / 1 oz31,103999,931,1002.450,61 €
50 EUR / 1000 ATS* / 1/2 oz15,552999,915,5501.225,26 €
25 EUR / 500 ATS* / 1/4 oz7,776999,97,775612,59 €
10 EUR / 200 ATS* / 1/10 oz3,121999,93,121245,04 €
4 EUR / 1/25 oz1,244999,91,24498,01 €
kein Nennwert / 1 Dukat3,4919863,442271,20 €
kein Nennwert / 4 Dukaten13,96498613,7691.084,86 €
100 Kronen33,87590030,4882.402,15 €
20 Kronen6,7759006,098480,46 €
10 Kronen3,3879003,048240,15 €
10 Franken3,2269002,903228,73 €
20 Franken6,4529005,807457,53 €
20 Franken6,4529005,807457,53 €
kein Nennwert / 1 oz33,930916,6631,1022.450,61 €
kein Nennwert / 1/2 oz16,965916,6615,5511.225,26 €
kein Nennwert / 1/4 oz8,483916,667,776612,59 €
kein Nennwert / 1/10 oz3,393916,663,110245,04 €
1 Rand3,990916,663,657288,14 €
2 Rand7,980916,667,315576,35 €
10 Korona3,3879003,048240,15 €
20 Korona6,7759006,098480,46 €
100 Korona33,87590030,4882.402,15 €
50 Dollars / 1 oz33,930916,6631,1022.450,61 €
25 Dollars / 1/2 oz16,965916,6615,5511.225,26 €
10 Dollars / 1/4 oz8,483916,667,776612,59 €
5 Dollars / 1/10 oz3,393916,663,110245,04 €
20 Dollars33,43790030,0932.371,03 €
20 Dollars33,43790030,0932.371,03 €